ENTRANCE FEE IN SOUTH OF VIETNAM
Are you traveling in Vietnam, South of Vietnam exact? Are you wondering about entrance fees of destinations? Do not worry, Saigon Private Taxi will provide you the Entrance fees in South of Vietnam.

HO CHI MINH | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Reunification Palace | 30,000 | 20,000vnd/pax (more than 20pax in a group) | |
2 | Botanical Garden | 50,000 | 30,000 | |
3 | Ho Chi Minh Museum | 25,000 | ||
4 | Nha Rong Harbor | 2,000 | ||
5 | Cu Chi Tunnels | 110,000 | ||
6 | War Remnants Museum | 15,000 |
VUNG TAU | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Bach Dinh | 5,000 | ||
2 | Binh Chau hot waterfall | 30,000 | 20,000 | Child < 12years old |
3 | Ho May Tourist Area | 300,000 | Inclusion: cable car all of entertainment & visiting service |
Phu Quoc, Vietnam
PHU QUOC | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Coi Nguon Museum | 20,000 | Free if staying at Coi Nguon hotel | |
2 | Phu Quoc prison | FOC | ||
3 | Vinpearl Land | 500,000 | 400,000 | Child < 1.4 meters |
4 | Vinpearl Land + Vinpearl Safari | 700,000 | 550,000 | Child (1-1.4 meters) |
5 | Vinpearl Safari | 500,000 | 400,000 | Child (1-1.4 meters) |
Floating Market in Can Tho
CAN THO | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Floating market-Cai Rang Boat | 350,000-400,000/boat | ||
2 | Huynh Thuy Le Old House | 30,000 | ||
3 | My Khanh Tourist Area | 50,000 |
Dong Thap-Vietnam
DONG THAP | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Xeo Quyt | 5,000 | 2,000 | |
2 | Gao Giong | 10,000 | ||
3 | Tram Chim National Park | 40,000 |
Ha Tien
HA TIEN | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Da Dung Mountain | 5,000 | ||
2 | Mui Nai beach | 10,000 |
An Giang, Vietnam
AN GIANG | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Nui Cam Tourist Area | 50,000 | ||
2 | Nui Cam (Cam mountain) | 10,000 | ||
3 | Cham village – Chau Doc Raft | 150,000 |

MY THO | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Cu Lao Tour | 50,000 | ||
2 | Dong Tam Snake Farm | 25,000 |

Ca Mau, Vietnam
CA MAU | ENTRANCE FEES | NOTE | ||
VND/adult | VND/child | |||
1 | Ca Mau Tourist Area | 10,000 | ||
2 | Silver Stone – Hon Da Bac | 25,000 |
Besides, you can see the Entrance fees of the North of Vietnam and the Entrance fees of Central Vietnam.